-
Choose the Best Investment Strategies for YouChoose the Best Investment Strategies for You
START time deposit
– Funds with placement on monetary market and with fix income
Annual rate | 3.5% |
Annual rate of floating interest | Up to 1% |
Minimum/maximum amount of deposit | 20€/200€ |
The minimum amount of additional payments/withdrawals | 2€ |
The term of deposit | 3 or 6 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
ECONOMIC time deposit
– Bond Funds
Annual rate | 5.5% |
Annual rate of floating interest | Up to 1% |
Minimum/maximum amount of deposit | 20€/200€ |
The minimum amount of additional payments/withdrawals | 20€ |
The term of deposit | 3, 6 or 12 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
DIVERSO time deposit
– Diversified Funds
Annual rate | 7.3% |
Annual rate of floating interest | Up to 1% |
Minimum/maximum amount of deposit | 200€/2000€ |
The minimum amount of additional payments/withdrawals | 200€ |
The term of deposit | 3, 6 or 12 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
PROGRESSIVE time deposit
– Share funds
Annual rate | 18.1% |
Annual rate of floating interest | up to 3% |
Minimum/maximum amount of deposit | 2000€/20000€ |
The minimum amount of additional payments/withdrawals | 2000€ |
The term of deposit | 3, 6 or 12 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
Business time deposit
– Business
Annual rate | 130.00% |
Annual rate of floating interest | up to 70% |
Minimum/maximum amount of deposit | 2000€/2000000€ |
The minimum amount of additional payments/withdrawals | 2000€ |
The term of deposit | 3, 6, 12 or 24 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
INDEX time deposit
– INDEX
Annual rate | 31.1% |
Annual rate of floating interest | up to 7% |
Minimum/maximum amount of deposit | 2000€/200000€ |
The minimum amount of additional payments/withdrawals | 2000€ |
The term of deposit | 3, 6, 12 or 24 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
- The calculation performed within this counter has an informational matter and may have an aprox. 1% margin of error. The estimations are performed in the personal profile of each client.
- The counter performs calculations according to the monthly capitalization, because all products offer this benefit (advantage).
- Despite of fact that the counter performs calculations of the annual income, it’s important to know that the profit and/or the savings can be withdrawn anytime.
* Numbers and decimal points only.
Useful information
Document Templates
Contacts
E-mail: info@aristocratbank.com
Adress: Bahnhofstrasse 21, 6301 Zug, Switzerland