Business time deposit
– Business
Annual rate | 130.00% |
Annual rate of floating interest | up to 70% |
Minimum/maximum amount of deposit | 500€/2000000€ |
The minimum amount of additional payments/withdrawals | 500€ |
The term of deposit | 3, 6, 12 or 24 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
START time deposit
– Funds with placement on monetary market and with fix income
Annual rate | 15.5% |
Annual rate of floating interest | Up to 1% |
Minimum/maximum amount of deposit | 20€/200€ |
The minimum amount of additional payments/withdrawals | 10€ |
The term of deposit | 3 or 6 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
ECONOMIC time deposit
– Bond Funds
Annual rate | 19.5% |
Annual rate of floating interest | Up to 1% |
Minimum/maximum amount of deposit | 100€/5000€ |
The minimum amount of additional payments/withdrawals | 20€ |
The term of deposit | 3, 6 or 12 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
DIVERSO time deposit
– Diversified Funds
Annual rate | 27.00% |
Annual rate of floating interest | Up to 1% |
Minimum/maximum amount of deposit | 500€/25000€ |
The minimum amount of additional payments/withdrawals | 200€ |
The term of deposit | 3, 6 or 12 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
PROGRESSIVE time deposit
– Share funds
Annual rate | 38.5% |
Annual rate of floating interest | up to 3% |
Minimum/maximum amount of deposit | 2000€/500000€ |
The minimum amount of additional payments/withdrawals | 2000€ |
The term of deposit | 3, 6 or 12 months |
The payment of interest monthly or its capitalization (the conversion of income into capital) | yes |
Useful information
Document Template
Contact
E-mail: info@aristocratbank.com
Adress 1: 28 Sinclair Road, London, England, E4 8PJ
Adress 2: Bahnhofstrasse 21, 6301 Zug, Switzerland.
QuickSupport
If you don’t have a Relationship Manager, please call our dedicated Financial Support Team on +447827847946.
Open 08:00 to 18:00 Monday to Friday (except bank holidays) and 08:00 to 16:00 Saturday.